Team | OVR | OFF | DEF |
---|---|---|---|
Jax State Gamecocks | C-USA | ⭐ | 75 | 75 | 76 |
Offensive Style: Spread Option
Defense: 3 – 2 – 6
Below are the Jax State’s roster in EA College Football 25 and their CFB 25 Players’ Ratings.
Player | OVR |
---|---|
Clay Webb #74 | OL | 92 |
Sean Brown #17 | TE | 86 |
Laletia Hale #16 | LB | 81 |
J-Rock Swain #30 | BAN | 81 |
Anwar Lewis #25 | RB | 78 |
Andrew Paul #0 | RB | 78 |
Derek Carter #13 | CB | 78 |
Brock Robey #78 | OL | 77 |
Curley Young, Jr. #41 | BAN | 77 |
Zion Turner #11 | QB | 76 |
Jack Dawson #87 | P | 76 |
Geimere Latimer #1 | CB | 76 |
Jabari Mack #4 | CB | 76 |
Fred Perry #6 | SAF | 75 |
Ron Wiggins #4 | RB | 75 |
Will O’Steen #73 | OL | 75 |
Morven Joseph #19 | LB | 75 |
Ky’won McCray #11 | LB | 75 |
Marco Baker #2 | CB | 75 |
Demarcus Lacey #1 | WR | 74 |
Brannon Spector #14 | WR | 74 |
Cam Jones #69 | OL | 74 |
Jibreel Al-Amin #15 | LB | 74 |
Michael Pettway #2 | WR | 73 |
Logan Smothers #7 | QB | 73 |
K.D. Arnold #71 | OL | 73 |
Te’Sean Smoot #8 | QB | 72 |
Darrell Prater #96 | DL | 72 |
Reginald Hughes #5 | BAN | 72 |
Ricky Samuel #97 | DL | 71 |
Jordan McCants #88 | WR | 69 |
P.J. Wells #13 | WR | 69 |
Jacob Barrick #81 | TE | 69 |
Austin Ambush #21 | SAF | 69 |
Samario “Flip” Rudolph #3 | WR | 68 |
Cameron Griffin #60 | OL | 68 |
Daveion Harley #55 | OL | 68 |
Dallan Wright #16 | WR | 67 |
Jarod Bowie #9 | WR | 66 |
Justus Savage #21 | RB | 66 |
Tyler Huff #6 | QB | 66 |
Cade Backe #29 | P | 66 |
Dajwon DeLoach #34 | LB | 66 |
Garrison Rippa #37 | K | 66 |
Keyon Clark #95 | DE | 66 |
Marc Woods #31 | SAF | 65 |
AJ Watkins #10 | QB | 65 |
Amare “Bubba” Grayson #54 | OL | 65 |
Pearson Baldwin #19 | TE | 64 |
Cai Mayowa #17 | SAF | 64 |
Andre Devine #31 | RB | 64 |
Walter Reddick #38 | DE | 64 |
Khristian Lando #22 | RB | 63 |
Jawaun Campbell #93 | DL | 63 |
Brock Rechsteiner #89 | WR | 62 |
Marvin Lee #76 | OL | 62 |
Daylan Martin #56 | OL | 62 |
Zedric Washington #43 | LB | 62 |
Zechariah Poyser #18 | SAF | 61 |
Cam Vaughn #18 | WR | 60 |
Jamal Siler #64 | OL | 60 |
Collin Westfelt #36 | LS | 60 |
Jaleel Birdsong #48 | LB | 60 |
Aghogho Eyafe #87 | WR | 59 |
Jeremiah Colbert #27 | WR | 58 |
Wyatt Sonderman #80 | WR | 58 |
Ryland Bragg #63 | OL | 58 |
Talan Carter #92 | DL | 58 |
Jaedon Hill #61 | OL | 55 |
Caden Creel #12 | QB | 53 |
Travis Franklin, Jr. #20 | SAF | 51 |
Aidan Thompson #35 | LB | 51 |
Micah McCarroll #32 | CB | 51 |
Nate Smith #72 | OL | 50 |
Leave a Reply Cancel reply