Team | OVR | OFF | DEF |
---|---|---|---|
Tulane Green Wave | AAC | ⭐⭐☆ | 82 | 82 | 82 |
Offensive Style: Multiple Offense
Defense: 3 – 3 – 5 Tite
Below are the Tulane’s roster in EA College Football 25 and their CFB 25 Players’ Ratings.
Player | OVR |
---|---|
Makhi Hughes #21 | RB | 90 |
Mario Williams #4 | WR | 87 |
Patrick Jenkins #0 | DL | 87 |
Caleb Ransaw #7 | SPR | 86 |
Adin Huntington #45 | DL | 86 |
Rashad Green #69 | OL | 85 |
Vincent Murphy #64 | OL | 84 |
Jesus Machado #99 | LB | 82 |
Yulkeith Brown #5 | WR | 80 |
Tyler Grubbs #13 | LB | 80 |
Lu Tillery #10 | DB | 80 |
Shazz Preston #6 | WR | 79 |
Shaadie Clayton-Johnson #2 | RB | 79 |
Ty Thompson #7 | QB | 78 |
Will Karoll #49 | P | 77 |
Shadre Hurst #56 | OL | 77 |
Adonis Friloux #95 | NT | 77 |
Eric Hicks Jr. #94 | NT | 77 |
Angelo Anderson #3 | DL | 77 |
Kameron Hamilton #70 | DE | 76 |
Bailey Despanie #32 | S | 75 |
Kai Horton #12 | QB | 75 |
Derrick Graham #76 | OL | 75 |
Josh Remetich #68 | OL | 75 |
Blake Gunter #88 | TE | 74 |
Jalen Geiger #2 | S | 74 |
Trey Tuggle #72 | OL | 74 |
Michael Lunz #44 | BAN | 74 |
Chris Rodgers #4 | LB | 73 |
Jayden Lewis #1 | DB | 73 |
Sidney Mbanasor #11 | WR | 72 |
Khai Prean #17 | WR | 72 |
Reggie Brown #9 | TE | 72 |
Anthony Miller #85 | TE | 72 |
Shi’Keem Laister #26 | SPR | 72 |
Mandel Eugene Jr. #36 | LB | 72 |
Makai Williams #41 | LB | 72 |
Matthew Fobbs-White #35 | BAN | 72 |
Dontae Fleming #1 | WR | 71 |
Arnold Barnes III #20 | RB | 71 |
Gabe Fortson #62 | OL | 71 |
Caleb Thomas #58 | OL | 71 |
Elijah Champaigne #93 | NT | 71 |
Rayshawn Pleasant #5 | DB | 70 |
Kevin Adams III #23 | S | 69 |
Trey Cornist #24 | RB | 69 |
Jahiem Johnson #20 | DB | 69 |
Bryce Bohanon #83 | WR | 68 |
Phat Watts #3 | WR | 68 |
Jack Tchienchou #29 | S | 68 |
Dominic Steward #55 | OL | 68 |
Jean Claude Joseph III #42 | LB | 68 |
Deshaun Batiste #91 | DE | 68 |
Trevor Evans #39 | WR | 67 |
Landry Cannon #74 | OL | 67 |
Tristen Fortenberry #52 | OL | 67 |
Guiseann Mirtil #86 | TE | 66 |
Dickson Agu #28 | LB | 66 |
Shaun Nicholas #19 | WR | 61 |
Ethan Hudak #57 | LS | 58 |
Generic players
Player | OVR |
---|---|
Terez Traynor #N/A | WR | 67 |
Jalen Rogers #N/A | WR | 64 |
Kishaw Kings #N/A | WR | 61 |
Jaydon THorpe #N/A | WR | 61 |
Kenny Dupree #N/A | WR | 59 |
Jett Toussaint #N/A | WR | 59 |
Owen Banner #N/A | FS | 65 |
Tre’Von Palmer #N/A | SS | 68 |
Justin Ibieta #N/A | QB | 73 |
Garret Oldenkamp #N/A | QB | 65 |
Zachery Jennings #N/A | QB | 64 |
Will Karoll #N/A | P | 77 |
DeShaun Lyons #N/A | C | 64 |
Eric Warnock #N/A | RT | 62 |
Andre Ayer #N/A | ROLB | 63 |
Ray Knott #N/A | K | 74 |
Ashton Callahan #N/A | DT | 73 |
Cade Olsen #N/A | RE | 68 |
Trae Ellis #N/A | RE | 67 |
Jevante Rowser #N/A | CB | 71 |
Kaiwan Flowers #N/A | CB | 60 |
Michael Ivory #N/A | CB | 68 |
Altus Smith #N/A | CB | 67 |
DaMario Penny #N/A | CB | 64 |
Jacoby Briscoe #N/A | CB | 64 |
Leave a Reply Cancel reply