Team | OVR | OFF | DEF |
---|---|---|---|
UTSA Road Runners | AAC | ⭐☆ | 82 | 82 | 82 |
Offensive Style: Spread
Defense: Base 3 – 4
Below are the UTSA’s roster in EA College Football 25 and their CFB 25 Players’ Ratings.
Player | OVR |
---|---|
De’Corian “JT” Clark #1 | WR | 85 |
Oscar Cardenas #0 | TE | 85 |
Denver Harris #25 | CB | 84 |
Ken Robinson #4 | S | 82 |
Kevorian Barnes #4 | RB | 82 |
Robert Henry Jr. #6 | RB | 82 |
Donyai Taylor #7 | Money Backer | 82 |
Devin McCuin #3 | WR | 81 |
Venly Tatafu #75 | OL | 80 |
Joe Evans #1 | DL | 80 |
Chase Allen #82 | PK | 79 |
Brandon Brown #2 | DL | 79 |
Rocko Griffin #24 | RB | 78 |
Jimmori Robinson #8 | OLB | 78 |
Makai Hart #77 | OL | 78 |
Houston Thomas #88 | TE | 77 |
Jaylen Garth #74 | OL | 77 |
CJ James Jr. #51 | OL | 77 |
Martavius French #10 | ILB | 77 |
Jamal Ligon #0 | ILB | 77 |
Asyrus Simon #17 | DL | 77 |
Jimmy Wyrick #18 | S | 76 |
Owen McCown #2 | QB | 76 |
Cory Godinet #53 | OL | 76 |
Owen Pewee #9 | Money Backer | 76 |
Christian Clayton #95 | DL | 76 |
Ronald Triplette #44 | DL | 76 |
Willie McCoy #19 | WR | 75 |
JJ Sparkman #26 | WR | 75 |
Dan Dishman #80 | TE | 75 |
Jermarius Lewis #14 | S | 75 |
Eddie Lee Marburger #9 | QB | 75 |
Jace Wilson #10 | WR | 74 |
Elliott Davison #6 | S | 74 |
Buffalo Kruize #50 | OL | 74 |
Jonah Miller #78 | OL | 74 |
Kaleb Brown #43 | ILB | 74 |
Brevin Randle #46 | ILB | 74 |
Bryson Donnell #22 | RB | 73 |
Jackson Anderson #56 | OL | 73 |
Walker Baty #67 | OL | 73 |
Luke Lapeze #76 | OL | 73 |
Kamar Missouri #55 | OL | 73 |
Ian Jackson #32 | ILB | 73 |
Daemian Wimberly #92 | DL | 73 |
Zah Frazier #3 | CB | 73 |
Zach Morris #28 | CB | 73 |
Brandon High Jr. #28 | RB | 72 |
Brandon Tennison #17 | QB | 72 |
Camron Cooper #23 | ILB | 72 |
Ben Rios #57 | OL | 71 |
Marcellus Wilkerson #19 | Money Backer | 71 |
David Amador II #18 | WR | 70 |
Nnanna Anyanwu #33 | OLB | 70 |
Deandre Marshall #70 | OL | 70 |
Tai Leonard #99 | DL | 70 |
Chris Carpenter #5 | WR | 69 |
Jackson Gilkey #16 | QB | 69 |
Vic Shaw #91 | OLB | 69 |
Davin Martin #30 | CB | 69 |
Kenyan Kelly #20 | S | 68 |
Dematrius Davis Jr. #11 | QB | 68 |
James Walley Jr. #34 | OLB | 68 |
Demetris Allen #73 | OL | 68 |
Jameian Buxton #97 | DL | 68 |
Jakevian Rodgers #27 | CB | 68 |
Jamel Hardy #86 | WR | 67 |
Nate Markiewicz #34 | TE | 67 |
Justin Rodriguez #21 | RB | 67 |
Caile Hogan #25 | P | 67 |
Mekhi Anderson #23 | WR | 66 |
Briley Brown #72 | OL | 66 |
Elijah Newell #22 | S | 65 |
Davion Hurth #54 | OL | 65 |
Zechariah Robinson #63 | DL | 65 |
Cade Collenback #52 | LS | 55 |
Generic players
Player | OVR |
---|---|
DeVaunte Jeffries #N/A | WR | 65 |
DeMar McCall #N/A | WR | 60 |
Nathan Wallace #N/A | WR | 59 |
Franklin Wilson #N/A | FS | 65 |
Vince Logan #N/A | RG | 68 |
March Hilliard #N/A | MLB | 70 |
Adonis Oliver #N/A | DT | 69 |
Tyler Jordan #N/A | DT | 67 |
Alpha Khan #N/A | CB | 68 |
Leave a Reply Cancel reply