Team | OVR | OFF | DEF |
---|---|---|---|
Virginia Tech Hokies | ACC | ⭐⭐⭐ | 84 | 84 | 84 |
Offensive Style: Spread
Defense: 4 – 2 – 5
Below are the Virginia Tech’s roster in EA College Football 25 and their CFB 25 Players’ Ratings.
Player | OVR |
---|---|
Dorian Strong #44 | CB | 91 |
Antwaun Powell-Ryland #52 | DL | 88 |
Ali Jennings #0 | WR | 87 |
Aeneas Peebles #16 | DL | 87 |
Mansoor Delane #4 | CB | 87 |
Kyron Drones #1 | QB | 86 |
Bhayshul Tuten #33 | RB | 85 |
Jaylin Lane #83 | WR | 84 |
Da’Quan Felton #9 | WR | 82 |
Montavious Cunningham #66 | OL | 82 |
Stephen Gosnell #12 | WR | 80 |
Jalen Stroman #26 | S | 80 |
Malachi Thomas #24 | RB | 80 |
Braelin Moore #61 | OL | 80 |
Sam Brumfield #3 | LB | 80 |
Jaylen Jones #15 | S | 78 |
Xavier Chaplin #65 | OL | 78 |
Parker Clements #70 | OL | 78 |
Jaden Keller #24 | LB | 78 |
Keli Lawson #0 | LB | 78 |
Jayden McDonald #38 | LB | 78 |
John Love #17 | K | 78 |
Kelvin Gilliam Jr. #22 | DL | 78 |
Cole Nelson #17 | DL | 78 |
Nick Gallo #86 | TE | 77 |
Benji Gosnell #82 | TE | 77 |
Keonta Jenkins #7 | Star | 77 |
Peter Moore #85 | P | 77 |
Kaden Moore #68 | OL | 77 |
Johnny Garrett #79 | OL | 76 |
Josh Fuga #6 | DL | 76 |
Khurtiss Perry #- | DL | 76 |
Keyshawn Burgos #2 | DL | 75 |
Braylon Johnson #8 | CB | 75 |
Mose Phillips III #18 | S | 74 |
Bob Schick #75 | OL | 74 |
Kemari Copeland #13 | DL | 74 |
James Jennette #57 | DL | 74 |
Chance Fitzgerald #4 | WR | 73 |
Harrison Saint Germain #87 | TE | 73 |
Caleb Woodson #20 | Star/LB | 73 |
Gabe Williams #12 | Star | 73 |
Jeremiah Coney #21 | RB | 73 |
Layth Ghannam #56 | OL | 73 |
Brody Meadows #77 | OL | 73 |
Lance Williams #64 | OL | 73 |
C.J. McCray #56 | DL | 73 |
Ayden Greene #26 | WR | 72 |
Devin Alves #11 | S | 72 |
Dante Lovett #1 | CB | 72 |
Xayvion Turner-Bradshaw #5 | WR | 71 |
Nick Veltsistas #95 | P | 71 |
Jason Abbey #31 | DL | 71 |
Wilfried Pene #91 | DL | 71 |
Cameren Fleming #9 | S | 70 |
William “Pop” Watson III #18 | QB | 70 |
Will Johnson #53 | LB | 70 |
Aycen Stevens #42 | LB | 70 |
Keylen “Brodie” Adams #6 | WR | 69 |
Tucker Holloway #11 | WR | 69 |
Quentin Reddish #21 | S | 69 |
Gerard Johnson #55 | DL | 69 |
Zeke Wimbush #88 | TE | 68 |
Noah Jenkins #- | S | 68 |
Tommy Ricard #- | OL | 68 |
Emmett Laws #- | DL | 68 |
Jorden McDonald #39 | DL | 68 |
Joshua Clarke #5 | CB | 68 |
Chanz Wiggins #7 | WR | 67 |
Tyler Childress #27 | S | 67 |
Tyler Mason #23 | RB | 67 |
Davi Belfort #- | QB | 67 |
Aidan Lynch #- | OL | 67 |
George Ballance #41 | LB | 67 |
Deric Dandy #32 | DL | 67 |
Andrew Hanchuk #90 | DL | 67 |
Caleb Nitta #60 | OL | 66 |
Ishmael Findlayter #46 | DL | 65 |
Takye Heath #2 | WR | 62 |
Josh Hand #43 | LB | 56 |
Christian Epling #96 | LS | 55 |
Miles Ellis #33 | CB | 55 |
Tate Kendall #94 | LS | 50 |
Generic players
Player | OVR |
---|---|
Collin Schlee #N/A | QB | 78 |
Jason Sullivan #N/A | K | 66 |
Leave a Reply Cancel reply