Team | OVR | OFF | DEF |
---|---|---|---|
Arizona State Sun Devils | Big XII | ⭐⭐⭐ | 83 | 82 | 84 |
Offensive Style: Spread
Defense: 4 – 2 – 5
Below are the Arizona State’s roster in EA College Football 25 and their CFB 25 Players’ Ratings.
Player | OVR |
---|---|
Cam Skattebo #4 | RB | 85 |
Kamari Wilson #20 | DB | 85 |
Leif Fautanu #79 | OL | 83 |
Chamon Metayer #7 | TE | 82 |
Alton McCaskill #20 | RB | 81 |
Xavion Alford #2 | DB | 80 |
Shamari Simmons #7 | DB | 80 |
DeCarlos Brooks #25 | RB | 78 |
Raleek Brown #3 | RB | 78 |
Josh Atkins #65 | OL | 78 |
Cade Briggs #55 | OL | 78 |
Bram Walden #75 | OL | 78 |
Zac Swanson #92 | DL | 78 |
Malik McClain #12 | WR | 77 |
Keyshaun Elliott #44 | LB | 77 |
Tate Romney #24 | LB | 77 |
Troy Omeire #9 | WR | 76 |
Sam Leavitt #10 | QB | 76 |
Clayton Smith #10 | DL | 76 |
Jake Smith #8 | WR | 75 |
Sean Na’a #74 | OL | 75 |
Jordan Crook #8 | LB | 75 |
Zyrus Fiaseu #30 | LB | 75 |
Krew Jackson #43 | LB | 75 |
Caleb McCullough #22 | LB | 75 |
Xavier Guillory #1 | WR | 74 |
Melquan Stovall #5 | WR | 74 |
Kyson Brown #2 | RB | 74 |
Ben Coleman #62 | OL | 74 |
Max Iheanachor #58 | OL | 74 |
Kyle Scott #77 | OL | 74 |
K’Vion Thunderbird #45 | LB | 74 |
C.J. Fite #99 | DL | 74 |
Macen Williams #6 | DB | 74 |
Jordyn Tyson #0 | WR | 73 |
Cameron Harpole #85 | TE | 73 |
Jalen Klemm #56 | OL | 73 |
Jacob Rich Kongaika #98 | DL | 73 |
Elijah O’Neal #15 | DL | 73 |
Keith Abney II #1 | DB | 73 |
Keontez Bradley #23 | DB | 73 |
Emmit Bohle #70 | OL | 72 |
Tristan Monday #93 | DL | 72 |
Justin Wodtly #95 | DL | 71 |
Jeff Clark #5 | DL | 70 |
J.P. Deeter #91 | DL | 70 |
Blazen Lono-Wong #97 | DL | 70 |
Roman Pitre #13 | DL | 70 |
Korbin Hendrix #84 | WR | 69 |
Terrell Kim #73 | OL | 69 |
Chris Johnson II #16 | DB | 69 |
Rodney Bimage Jr. #17 | DB | 68 |
Tony-Louis Nkuba #21 | DB | 67 |
Sirri Kandiyeli #63 | OL | 66 |
Ramar Williams #55 | DL | 66 |
Ian Hershey #30 | K/P | 65 |
Kaleb Black #17 | WR | 63 |
Trenton Bourguet #16 | QB | 63 |
Keona Peat #67 | OL | 58 |
Cole Marszalek #51 | LS | 52 |
Unrated players
Player | Class |
---|---|
Coben Bourguet #88 | WR | R-Jr. |
Armon Collins #82 | WR | R-Jr. |
Deric English #32 | WR | R-Fr. |
Derek Eusebio #83 | WR | R-Fr. |
Zechariah Sample #87 | WR | Fr. |
Justice Spann #86 | WR | Fr. |
Max Ware #15 | WR | R-So. |
Jamaal Young II #81 | WR | R-Fr. |
Coleson Arends #24 | TE | R-Fr. |
Markeston Douglas #18 | TE | R-Jr. |
Jayden Fortier #80 | TE | Fr. |
James Giggey #45 | TE | Fr. |
Sinjin Schmitt #44 | TE | R-Fr. |
Jason Brown Jr. #22 | RB | Fr. |
Navi Bruzon #19 | QB | Fr. |
Christian Hunt #13 | QB | R-Fr. |
Tyler “JT” Laskaris #14 | QB | Fr. |
Jeff Sims #6 | QB | Sr. |
Carston Kieffer #50 | PK | R-Fr. |
Kanyon Floyd #31 | P | Fr. |
Race Mahlum #47 | P | R-Sr. |
Connor Cameron #68 | OL | Fr. |
Luis Cordova #60 | OL | Fr. |
Colby Garvin #78 | OL | R-Jr. |
Kaden Haeckel #72 | OL | Fr. |
Carson Keim #61 | OL | Fr. |
Makua Pule #71 | OL | R-Fr. |
Joey Su’a #54 | OL | R-Fr. |
Semisi Tonga #59 | OL | Fr. |
Champ Westbrooks #76 | OL | Fr. |
Tyler Wigglesworth #64 | LS | R-So. |
Myles Amey #34 | LB | R-So. |
Martell Hughes #18 | LB | Fr. |
Prayer Young-Blackgoat #49 | LB | Fr. |
Parker Lewis #29 | K | Gr. |
Kyran Bourda #90 | DL | R-Fr. |
Harold Brooks III #88 | DL | R-Sr. |
Anthonie Cooper #96 | DL | Gr. |
Prince Dorbah #32 | DL | R-Sr. |
Salesi Manu #36 | DL | Fr. |
Ian Shewell #52 | DL | R-Jr. |
Chance Symons #50 | DL | R-So. |
J’Mond Tapp #14 | DL | R-So. |
Landen Thomas #94 | DL | R-Fr. |
Albert Smith III #53 | DE | Fr. |
Jack Bal #25 | DB | R-Fr. |
Adama Fall #19 | DB | R-Jr. |
Plas Johnson #29 | DB | Fr. |
Nikko Klemm #31 | DB | Fr. |
Cole Martin #0 | DB | So. |
Kyan McDonald #38 | DB | Fr. |
Joseph McGinnis II #28 | DB | R-So. |
Kayman Rawls #39 | DB | Jr. |
Javan Robinson #12 | DB | R-So. |
Tommy Romano #46 | DB | R-Fr. |
Myles “Ghost” Rowser #4 | DB | Jr. |
Montana Warren #9 | DB | R-Fr. |
Laterrence Welch #3 | DB | Jr. |
Ja’Mori Williams #41 | DB | Fr. |
Leave a Reply Cancel reply