CFB 25 Southeastern Conference (SEC) teams’ ratings:
Team | OVR | OFF | DEF |
---|---|---|---|
Georgia Bulldogs | ⭐⭐⭐⭐⭐ | 91 | 91 | 91 |
Alabama Crimson Tide | ⭐⭐⭐⭐⭐ | 89 | 90 | 89 |
Texas Longhorns | ⭐⭐⭐⭐☆ | 88 | 87 | 89 |
Texas A&M Aggies | ⭐⭐⭐⭐ | 88 | 90 | 87 |
Oklahoma Sooners | ⭐⭐⭐⭐☆ | 87 | 86 | 89 |
Florida Gators | ⭐⭐⭐☆ | 86 | 86 | 87 |
LSU Tigers | ⭐⭐⭐⭐☆ | 86 | 87 | 86 |
Tennessee Volunteers | ⭐⭐⭐⭐ | 86 | 86 | 86 |
Missouri Tigers | ⭐⭐⭐ | 85 | 85 | 85 |
Ole Miss Rebels | ⭐⭐⭐⭐ | 85 | 86 | 85 |
South Carolina Gamecocks | ⭐⭐⭐⭐ | 85 | 85 | 86 |
Arkansas Razorbacks | ⭐⭐⭐⭐ | 84 | 84 | 85 |
Auburn Tigers | ⭐⭐⭐⭐ | 84 | 82 | 86 |
Kentucky Wildcats | ⭐⭐⭐☆ | 84 | 84 | 85 |
Mississippi State Bulldogs | ⭐⭐⭐☆ | 81 | 81 | 82 |
Vanderbilt Commodores | ⭐⭐☆ | 81 | 81 | 82 |
Leave a Reply Cancel reply