Check the top 100 EA CFB 25 (College Football 25) players with highest ratings.
# | Player | OVR | Conf. |
---|---|---|---|
1 | Will Johnson #2 | DB | Michigan | 96 | B1G |
2 | Ollie Gordon II #0 | RB | Oklahoma State | 96 | B12 |
3 | Will Campbell #66 | OT | LSU | 96 | SEC |
4 | Mason Graham #55 | DL | Michigan | 95 | B1G |
5 | Caleb Downs #2 | SAF | Ohio State | 95 | B1G |
6 | Quinshon Judkins #1 | RB | Ohio State | 95 | B1G |
7 | Travis Hunter #12 | ATH | Colorado | 95 | B12 |
8 | Tate Ratledge #69 | OL | Georgia | 95 | SEC |
9 | Malaki Starks #24 | DB | Georgia | 95 | SEC |
10 | James Pearce Jr. #27 | DL | Tennessee | 95 | SEC |
11 | Barrett Carter #0 | LB | Clemson | 94 | ACC |
12 | Jay Higgins #34 | LB | Iowa | 94 | B1G |
13 | Tetairoa McMillan #4 | WR | Arizona | 94 | B12 |
14 | Benjamin Morrison #20 | CB | Notre Dame | 94 | P12 – IND |
15 | Luther Burden III #3 | WR | Missouri | 94 | SEC |
16 | Kelvin Banks Jr. #78 | OL | Texas | 94 | SEC |
17 | Jaydn Ott #1 | RB | California | 93 | ACC |
18 | Omarion Hampton #28 | RB | North Carolina | 93 | ACC |
19 | Aireontae Ersery #69 | OL | Minnesota | 93 | B1G |
20 | Emeka Egbuka #2 | WR | Ohio State | 93 | B1G |
21 | TreVeyon Henderson #32 | RB | Ohio State | 93 | B1G |
22 | Shedeur Sanders #2 | QB | Colorado | 93 | B12 |
23 | Carson Beck #15 | QB | Georgia | 93 | SEC |
24 | Mykel Williams #13 | DL | Georgia | 93 | SEC |
25 | Deone Walker #0 | DT | Kentucky | 93 | SEC |
26 | Walter Nolen #2 | DT | Ole Miss | 93 | SEC |
27 | Quincy Riley #3 | DB | Louisville | 92 | ACC |
28 | Jonas Sanker #20 | S | Virginia | 92 | ACC |
29 | Sebastian Castro #29 | DB | Iowa | 92 | B1G |
30 | Colston Loveland #18 | TE | Michigan | 92 | B1G |
31 | Jack Sawyer #33 | DE | Ohio State | 92 | B1G |
32 | Dillon Gabriel #8 | QB | Oregon | 92 | B1G |
33 | Jonah Monheim #79 | OL | USC | 92 | B1G |
34 | Tacario Davis #1 | DB | Arizona | 92 | B12 |
35 | Devin Neal #4 | RB | Kansas | 92 | B12 |
36 | Tahj Brooks #28 | RB | Texas Tech | 92 | B12 |
37 | Clay Webb #74 | OL | Jacksonville State | 92 | CUSA |
38 | Xavier Watts #0 | S | Notre Dame | 92 | P12 – IND |
39 | Parker Brailsford #72 | OL | Alabama | 92 | SEC |
40 | Malachi Moore #13 | DB | Alabama | 92 | SEC |
41 | Harold Perkins Jr. #4 | LB | LSU | 92 | SEC |
42 | Quinn Ewers #3 | QB | Texas | 92 | SEC |
43 | Damien Martinez #6 | RB | Miami FL | 91 | ACC |
44 | Kaimon Rucker #7 | Rush | North Carolina | 91 | ACC |
45 | Logan Parr #71 | OL | SMU | 91 | ACC |
46 | Oronde Gadsden II #19 | TE | Syracuse | 91 | ACC |
47 | Dorian Strong #44 | CB | Virginia Tech | 91 | ACC |
48 | Donovan Edwards #7 | RB | Michigan | 91 | B1G |
49 | Kenneth Grant #78 | DL | Michigan | 91 | B1G |
50 | Donovan Jackson #74 | OL | Ohio State | 91 | B1G |
51 | Tyleik Williams #91 | DT | Ohio State | 91 | B1G |
52 | Denzel Burke #10 | CB | Ohio State | 91 | B1G |
53 | Tez Johnson #15 | WR | Oregon | 91 | B1G |
54 | Jabbar Muhammad #7 | DB | Oregon | 91 | B1G |
55 | Kevin Winston Jr. #2 | S | Penn State | 91 | B1G |
56 | Nicholas Singleton #10 | RB | Penn State | 91 | B1G |
57 | Abdul Carter #11 | DE | Penn State | 91 | B1G |
58 | Ricardo Hallman #2 | CB | Wisconsin | 91 | B1G |
59 | Luke Kandra #67 | OL | Cincinnati | 91 | B12 |
60 | Dontay Corleone #2 | DT | Cincinnati | 91 | B12 |
61 | RJ Harvey #7 | RB | UCF | 91 | B12 |
62 | Ashton Jeanty #2 | RB | Boise State | 91 | MWC |
63 | Tory Horton #14 | WR | Colorado State | 91 | MWC |
64 | Jason Henderson #42 | LB | Old Dominion | 91 | SBC |
65 | Tyler Booker #52 | OL | Alabama | 91 | SEC |
66 | Jaeden Roberts #77 | OL | Alabama | 91 | SEC |
67 | Landon Jackson #40 | DL | Arkansas | 91 | SEC |
68 | Dylan Fairchild #53 | OL | Georgia | 91 | SEC |
69 | Maxwell Hairston #1 | DB | Kentucky | 91 | SEC |
70 | Danny Stutsman #28 | LB | Oklahoma | 91 | SEC |
71 | Billy Bowman Jr. #2 | DB | Oklahoma | 91 | SEC |
72 | Nic Scourton #11 | DL | Texas A&M | 91 | SEC |
73 | Makhi Hughes #21 | RB | Tulane | 90 | AAC |
74 | Peter Woods #11 | DL | Clemson | 90 | ACC |
75 | Patrick Payton #11 | DL | Florida State | 90 | ACC |
86 | Ashton Gillotte #9 | DL | Louisville | 90 | ACC |
77 | Xavier Restrepo #7 | WR | Miami FL | 90 | ACC |
78 | Rueben Bain Jr. #4 | DL | Miami FL | 90 | ACC |
79 | Justin Barron #8 | DB | Syracuse | 90 | ACC |
80 | Nick Jackson #10 | LB | Iowa | 90 | B1G |
81 | Xavier Nwankpa #1 | DB | Iowa | 90 | B1G |
82 | Evan Stewart #7 | WR | Oregon | 90 | B1G |
83 | Josh Conerly Jr. #76 | OL | Oregon | 90 | B1G |
84 | Tyler Warren #44 | TE | Penn State | 90 | B1G |
85 | Gus Hartwig #53 | OL | Purdue | 90 | B1G |
86 | Dillon Thieneman #31 | DB | Purdue | 90 | B1G |
87 | Kyle Monangai #5 | RB | Rutgers | 90 | B1G |
88 | Hunter Wohler #24 | S | Wisconsin | 90 | B1G |
89 | Jonah Savaiinaea #71 | OL | Arizona | 90 | B12 |
90 | Jalon Daniels #6 | QB | Kansas | 90 | B12 |
91 | Cobee Bryant #2 | CB | Kansas | 90 | B12 |
92 | Nick Martin #4 | LB | Oklahoma State | 90 | B12 |
93 | Brant Kuithe #80 | TE | Utah | 90 | B12 |
94 | Wyatt Milum #74 | OL | West Virginia | 90 | B12 |
95 | Quinton Cooley #20 | RB | Liberty | 90 | CUSA |
96 | Kaidon Salter #7 | QB | Liberty | 90 | CUSA |
97 | Matt Salopek #15 | LB | Miami OH | 90 | MAC |
98 | Mitchell Evans #88 | TE | Notre Dame | 90 | P12 – IND |
99 | Howard Cross III #56 | DL | Notre Dame | 90 | P12 – IND |
100 | Jalen Milroe #4 | QB | Alabama | 90 | SEC |
Leave a Reply Cancel reply