Andre Dollar (Washington State) overall rating in CFB26 is 71
Basic Info
- Team: Washington State Cougars
- Player Number: #87
- Position: TE
- Height & Weight: 6’5″ /245lbs
- Tendency: Pending
- Class: Senior
- Hometown: Mustang, OK
General Attributes
Speed | 76 |
Strength | 72 |
Agility | 76 |
Acceleration | 80 |
Awareness | 76 |
Injury | 84 |
Toughness | 86 |
Stamina | 92 |
Ball Carrier
Break Tackle | 69 |
Trucking | 70 |
Change of Direction | 71 |
BC Vision | 68 |
Stiff Arm | 71 |
Spin Move | 64 |
Juke Move | 67 |
Carrying | 71 |
Jumping | 79 |
Quarterback
Throw Power | 30 |
Short Accuracy | 19 |
Medium Accuracy | 10 |
Deep Accuracy | 32 |
Throw on Run | 37 |
Throw Under Pressure | 48 |
Break Sack | 26 |
Play Action | 45 |
Receiver
Catching | 76 |
Short Route | 71 |
Medium Route | 66 |
Deep Route | 61 |
Catch in Traffic | 76 |
Spectacular Catch | 77 |
Release | 60 |
Blocking
Pass Block | 62 |
Pass Block Power | 56 |
Pass Block Finesse | 55 |
Run Block | 62 |
Run Block Power | 59 |
Run Block Finesse | 56 |
Lead Block | 60 |
Impact Blocking | 66 |
Defense
Play Recognition | 35 |
Tackle | 49 |
Hit Power | 54 |
Power Moves | 44 |
Finesse Moves | 46 |
Block Shedding | 48 |
Pursuit | 46 |
Coverage
Man Coverage | 40 |
Zone Coverage | 29 |
Press | 18 |
Kicking
Kick Power | 36 |
Kick Accuracy | 48 |
Kick Return | 63 |
Leave a Reply Cancel reply