Jason Cross Jr. (West Virginia) overall rating in CFB26 is 69
Basic Info
- Team: West Virginia Mountaineers
- Player Number: #26
- Position: FS
- Height & Weight: 6’1″ /183lbs
- Tendency: Pending
- Class: Freshman
- Hometown: Pittsburgh, PA
General Attributes
Speed | 91 |
Strength | 65 |
Agility | 85 |
Acceleration | 93 |
Awareness | 62 |
Injury | 87 |
Toughness | 88 |
Stamina | 95 |
Ball Carrier
Break Tackle | 39 |
Trucking | 46 |
Change of Direction | 84 |
BC Vision | 65 |
Stiff Arm | 48 |
Spin Move | 62 |
Juke Move | 61 |
Carrying | 35 |
Jumping | 94 |
Quarterback
Throw Power | 31 |
Short Accuracy | 12 |
Medium Accuracy | 36 |
Deep Accuracy | 26 |
Throw on Run | 12 |
Throw Under Pressure | 45 |
Break Sack | 37 |
Play Action | 36 |
Receiver
Catching | 68 |
Short Route | 37 |
Medium Route | 38 |
Deep Route | 40 |
Catch in Traffic | 35 |
Spectacular Catch | 46 |
Release | 51 |
Blocking
Pass Block | 58 |
Pass Block Power | 53 |
Pass Block Finesse | 59 |
Run Block | 47 |
Run Block Power | 63 |
Run Block Finesse | 54 |
Lead Block | 59 |
Impact Blocking | 56 |
Defense
Play Recognition | 68 |
Tackle | 63 |
Hit Power | 78 |
Power Moves | 36 |
Finesse Moves | 29 |
Block Shedding | 52 |
Pursuit | 79 |
Coverage
Man Coverage | 64 |
Zone Coverage | 72 |
Press | 58 |
Kicking
Kick Power | 25 |
Kick Accuracy | 28 |
Kick Return | 55 |
Leave a Reply Cancel reply