Khmori House (North Carolina) overall rating in CFB26 is 75
Basic Info
- Team: North Carolina Tar Heels
- Player Number: #28
- Position: LOLB
- Height & Weight: 6’0″ /215lbs
- Tendency: Pending
- Class: Sophomore
- Hometown: Pasadena, CA
General Attributes
Speed | 84 |
Strength | 65 |
Agility | 87 |
Acceleration | 91 |
Awareness | 77 |
Injury | 78 |
Toughness | 80 |
Stamina | 84 |
Ball Carrier
Break Tackle | 25 |
Trucking | 25 |
Change of Direction | 81 |
BC Vision | 46 |
Stiff Arm | 25 |
Spin Move | 46 |
Juke Move | 46 |
Carrying | 50 |
Jumping | 85 |
Quarterback
Throw Power | 24 |
Short Accuracy | 24 |
Medium Accuracy | 24 |
Deep Accuracy | 24 |
Throw on Run | 24 |
Throw Under Pressure | 36 |
Break Sack | 36 |
Play Action | 36 |
Receiver
Catching | 63 |
Short Route | 46 |
Medium Route | 46 |
Deep Route | 46 |
Catch in Traffic | 25 |
Spectacular Catch | 46 |
Release | 49 |
Blocking
Pass Block | 58 |
Pass Block Power | 50 |
Pass Block Finesse | 57 |
Run Block | 48 |
Run Block Power | 57 |
Run Block Finesse | 52 |
Lead Block | 53 |
Impact Blocking | 62 |
Defense
Play Recognition | 75 |
Tackle | 74 |
Hit Power | 78 |
Power Moves | 49 |
Finesse Moves | 73 |
Block Shedding | 56 |
Pursuit | 82 |
Coverage
Man Coverage | 66 |
Zone Coverage | 78 |
Press | 43 |
Kicking
Kick Power | 36 |
Kick Accuracy | 36 |
Kick Return | 43 |
Leave a Reply Cancel reply