Myles Oliver (Clemson) overall rating in CFB26 is 74
Basic Info
- Team: Clemson Tigers
- Player Number: #16
- Position: CB
- Height & Weight: 5’11” /180lbs
- Tendency: Pending
- Class: Junior
- Hometown: Villa Rica, GA
General Attributes
Speed | 90 |
Strength | 58 |
Agility | 91 |
Acceleration | 94 |
Awareness | 67 |
Injury | 78 |
Toughness | 85 |
Stamina | 93 |
Ball Carrier
Break Tackle | 34 |
Trucking | 36 |
Change of Direction | 93 |
BC Vision | 68 |
Stiff Arm | 43 |
Spin Move | 74 |
Juke Move | 79 |
Carrying | 63 |
Jumping | 89 |
Quarterback
Throw Power | 32 |
Short Accuracy | 14 |
Medium Accuracy | 30 |
Deep Accuracy | 23 |
Throw on Run | 28 |
Throw Under Pressure | 42 |
Break Sack | 35 |
Play Action | 40 |
Receiver
Catching | 61 |
Short Route | 43 |
Medium Route | 45 |
Deep Route | 43 |
Catch in Traffic | 39 |
Spectacular Catch | 41 |
Release | 46 |
Blocking
Pass Block | 63 |
Pass Block Power | 52 |
Pass Block Finesse | 61 |
Run Block | 55 |
Run Block Power | 62 |
Run Block Finesse | 53 |
Lead Block | 57 |
Impact Blocking | 51 |
Defense
Play Recognition | 67 |
Tackle | 63 |
Hit Power | 68 |
Power Moves | 38 |
Finesse Moves | 35 |
Block Shedding | 46 |
Pursuit | 76 |
Coverage
Man Coverage | 80 |
Zone Coverage | 64 |
Press | 65 |
Kicking
Kick Power | 25 |
Kick Accuracy | 34 |
Kick Return | 66 |
Leave a Reply Cancel reply