Team | OVR | OFF | DEF |
---|---|---|---|
Army Black Knights | AAC | ⭐⭐☆ | 74 | 76 | 74 |
Offensive Style: Option
Defense: 3 – 4 Multiple
Below are the Army’s roster in EA College Football 25 and their CFB 25 Players’ Ratings.
Player | OVR |
---|---|
DiDomenico, Max #6 | S | 82 |
Robinson, Tyrell #21 | RB | 82 |
Udoh, Kanye #6 | RB | 82 |
Small, Brady #51 | OL | 81 |
Jeffcoat, Will #59 | OL | 78 |
Fortner, Kalib #53 | ILB | 77 |
Short, Noah #15 | SB | 76 |
Hoyt, David #70 | OL | 76 |
Gerena, Brett #36 | ILB | 76 |
Sofia, Trey #91 | DL | 76 |
Platt, Donavon #28 | CB | 76 |
Daily, Bryson #13 | QB | 75 |
Law, Jordyn #77 | OL | 75 |
Keith, Chance #2 | NB | 75 |
Larkin, Casey #20 | NB | 75 |
Lewis, Kyle #95 | DL | 75 |
Stewart, Miles #22 | RB | 74 |
Washington, Damon #16 | CB | 74 |
Scott, Lucas #65 | OL | 73 |
Latore, Jack #92 | DL | 73 |
Reynolds, Casey #87 | WR | 72 |
Crossan, David #85 | TE | 72 |
Zitiello, Tommy #11 | S | 72 |
Miller, Dre #97 | DL | 70 |
Williams, AJ #42 | RB | 69 |
Hammond, Jaxon #17 | CB | 69 |
Fortner, Liam #4 | WR | 68 |
Bolden, Mitch #14 | QB | 68 |
Ford, Eric #40 | OLB | 68 |
Winokur, Cody #93 | DL | 68 |
Matteson, Collin #30 | S | 67 |
Bivins, Tanner #54 | OL | 67 |
Katsigiannis, Bill #53 | OL | 67 |
Newsom, Baylor #21 | ILB | 67 |
Montesi, Will #86 | TE | 66 |
Dickson, Jarel #5 | RB | 66 |
Baker, Hamilton #43 | NB | 66 |
Gray, Deshontez #98 | DL | 66 |
Rafferty, Tyler #58 | DL | 66 |
Mayes, Jaydan #7 | CB | 66 |
Weaver, Justin #8 | CB | 66 |
Yousefzadeh, Christian #49 | OLB | 65 |
Cash, Adam #29 | ILB | 65 |
Coleman, Dewayne #10 | QB | 64 |
Mundell, Zach #1 | QB | 64 |
Allan, Cooper #38 | P | 64 |
Wagenseller, James #13 | P | 63 |
Britton, Anderson #1 | K | 63 |
Modozie, Elo #18 | OLB | 62 |
Thomas, Andon #51 | ILB | 62 |
Clerk, David #26 | SB | 60 |
Embree, Omari #32 | RB | 60 |
Benson III, Lloyd #23 | SB | 59 |
Shields, Gavin #14 | S | 59 |
Tuioti, Jacob #62 | DL | 59 |
Shannon, Sabastian #19 | RB | 57 |
Howard, Samari #27 | SB | 55 |
Hellums, Cale #3 | QB | 55 |
Brungard, Caden #31 | ILB | 55 |
Williams, Jabril #13 | CB | 55 |
Poloskey, Parker #44 | TE | 54 |
Pointer, Kavon #89 | WR | 53 |
Nnadozie, Stephen #3 | S | 53 |
Nixon, Noah #47 | ILB | 53 |
Lindsey, Jake #39 | S | 52 |
Stephens, Joseph #10 | CB | 52 |
Smith, Carson #38 | RB | 51 |
Generic players
Player | OVR |
---|---|
Johnson, Kristopher #N/A | WR | 55 |
Farris, Randy #N/A | TE | 63 |
Wright, Myle #N/A | TE | 59 |
Holt-Spencer, Zaire #N/A | TE | 59 |
Rose, Erick #N/A | FS | 62 |
Grooms, Ryan #N/A | FS | 60 |
Smallwood, Hugo #N/A | RB | 66 |
Shelby, David #N/A | FB | 65 |
Godfrey, Julian #N/A | FB | 62 |
Madison, Daniel #N/A | LOLB | 62 |
Milloy, Charles #N/A | ROLB | 60 |
Jackson, Isaiah #N/A | LT | 64 |
Martin, Toby #N/A | C | 66 |
Poindexter, Royce #N/A | RT | 67 |
Hadley, Nick #N/A | RT | 61 |
Mallory, Nathan #N/A | K | 65 |
Benson, Joseph #N/A | MLB | 58 |
Randolph, Jaycee #N/A | LE | 62 |
Leave a Reply Cancel reply