Team | OVR | OFF | DEF |
---|---|---|---|
Central Michigan Chippewas | MAC | ⭐☆ | 75 | 75 | 75 |
Offensive Style: Multiple Offense
Defense: Base 4 – 3
Below are the Central Michigan’s roster in EA College Football 25 and their CFB 25 Players’ Ratings.
Player | OVR |
---|---|
Donte Kent #4 | DB | 87 |
Da’Raun McKinney #5 | DB | 85 |
Marion Lukes #9 | RB | 80 |
Brayden Swartout #68 | OL | 78 |
Michael Heldman #97 | DL | 78 |
Tyson Davis #19 | WR | 77 |
Jesse Prewitt #17 | WR | 77 |
Myles Bailey #26 | RB | 77 |
Tristan Mattson #47 | PK | 77 |
Jason Williams #94 | DL | 77 |
Chris Parker #13 | WR | 76 |
Logan Borodychuk #12 | QB | 76 |
Jordan Kwiatkowski #12 | LB | 76 |
B.J. Harris #28 | RB | 75 |
Dominic Serapiglia #63 | OL | 75 |
DeCorion Temple #88 | TE | 74 |
Bert Emanuel Jr. #3 | QB | 74 |
Davis Heinzen #75 | OL | 74 |
Stephan Bracey Jr. #10 | WR | 73 |
Nahree Biggins #0 | RB | 73 |
Dakota Cochran #11 | LB | 73 |
Justin Whiteside #6 | LB | 73 |
Caleb Spann #15 | DB | 73 |
Jacob Kaminski #87 | TE | 72 |
Vashon Bailey #78 | OL | 72 |
Fernando Sanchez #14 | LB | 72 |
Lawai’a Brown #40 | LB | 71 |
Elijah Rikard #2 | DB | 71 |
Ryan Blum #55 | OL | 70 |
Jeremiah Alston-Jackson #37 | DB | 70 |
Langston Lewis #20 | WR | 69 |
Jadyn Glasser #15 | QB | 69 |
Kade Kostus #44 | DL | 69 |
Jonah Pace #91 | DL | 69 |
Ed Conoran #7 | DB | 69 |
Alec Palella #34 | TE | 68 |
Martin Koivisto #76 | OL | 68 |
Brady Ploucha #59 | OL | 68 |
Brenden Deasfernandes #3 | DB | 68 |
Jakivion Calip #4 | RB | 67 |
Khari Johnson #53 | LB | 67 |
Brock Townsend #22 | RB | 66 |
Ethan Lane #6 | QB | 66 |
Bryce Rowe #13 | DB | 66 |
Josiah Booker #11 | WR | 65 |
Solomon Davis #14 | WR | 65 |
Ryan Peluso #32 | P | 65 |
Matthew Nehf #66 | OL | 65 |
Xavier White #45 | LB | 65 |
Mark-Allen Gay #9 | DB | 65 |
Jordan Kelly #84 | WR | 64 |
Jaion Jackson #18 | DB | 64 |
Nathan VanTimmeren #48 | TE | 63 |
Tysen Campbell #27 | DB | 63 |
Dane Sickler #72 | OL | 62 |
Luis Martinez #71 | OL | 61 |
Evan Boyd #8 | WR | 60 |
Jacob Booth #69 | OL | 60 |
John Burke #74 | OL | 60 |
Jonathan Decker #98 | DL | 60 |
Keshawn Hayden #49 | DL | 59 |
Malik Denkins #81 | DL | 58 |
Jemeil Jackson #70 | OL | 56 |
Ben Pratt #30 | LS | 55 |
Kyle Krebs #23 | DB | 55 |
Tyler DeWitt #39 | RB | 54 |
Germanuel Tanelus #46 | RB | 54 |
Tyler Jefferson #5 | QB | 53 |
Oumar Conde #90 | DL | 53 |
Alex Henry #42 | DB | 49 |
Leave a Reply Cancel reply