Team | OVR | OFF | DEF |
---|---|---|---|
North Carolina Tar Heels | ACC | ⭐⭐⭐⭐ | 84 | 84 | 85 |
Offensive Style: Spread
Defense: 4 – 2 – 5
Below are the North Carolina’s roster in EA College Football 25 and their CFB 25 Players’ Ratings.
Player | OVR |
---|---|
Omarion Hampton #28 | RB | 93 |
Kaimon Rucker #7 | Rush | 91 |
Bryson Nesbit #18 | TE | 88 |
Willie Lampkin #53 | OL | 88 |
Power Echols #23 | LB | 86 |
Noah Burnette #98 | PK | 84 |
Marcus Allen #29 | DB | 84 |
Antavious Lane #1 | DB | 84 |
Zach Rice #55 | OL | 83 |
DeAndre Boykins #16 | DB | 83 |
J.J. Jones #5 | WR | 82 |
Jake Johnson #19 | TE | 82 |
Max Johnson #14 | QB | 82 |
Desmond Evans #10 | DL | 82 |
Jakeen Harris #2 | DB | 82 |
Alijah Huzzie #28 | DB | 82 |
John Copenhaver #81 | TE | 81 |
Kevin Hester Jr. #98 | DL | 81 |
Conner Harrell #15 | QB | 80 |
Jahvaree Ritzie #5 | DL | 80 |
Travis Shaw #4 | DL | 80 |
Kobe Paysour #8 | WR | 79 |
Darwin Barlow #24 | RB | 79 |
Mali Hamrick #24 | Rush | 78 |
Beau Atkinson #12 | DL | 78 |
Jacolby Criswell #12 | QB | 77 |
Austin Blaske #58 | OL | 77 |
Trevyon Green #78 | OL | 77 |
Howard Sampson #79 | OL | 77 |
Chris Culliver #3 | WR | 76 |
Nate McCollum #6 | WR | 76 |
Jonathan Adorno #52 | OL | 76 |
Eli Sutton #73 | OL | 76 |
Jacolbe Cowan #93 | DL | 76 |
Kaleb Cost #21 | DB | 76 |
Jaiden Patterson #18 | DB | 76 |
Malcolm Ziglar #3 | DB | 76 |
Will Hardy #31 | DB | 74 |
Tyrane Stewart #9 | DB | 74 |
Tom Maginness #96 | P | 73 |
Jakiah Leftwich #75 | OL | 73 |
Malik McGowan #64 | OL | 73 |
Amare Campbell #17 | LB | 73 |
Joel Starlings #94 | DL | 73 |
Ty Adams #11 | DB | 73 |
Jordan Shipp #1 | WR | 72 |
Jaybron Harvey #14 | Rush | 72 |
Caleb Hood #4 | RB | 72 |
Gavin Blackwell #2 | WR | 71 |
Christian Hamilton #7 | WR | 71 |
Julien Randolph #80 | TE | 71 |
Andrew Rosinski #65 | OL | 71 |
Rodney Lora #92 | DL | 71 |
Daniel Anderson #95 | Rush | 70 |
Jordan Louie #34 | RB | 70 |
Michael Short #30 | LB | 70 |
Bo Burkes #57 | OL | 69 |
Aidan Banfield #68 | OL | 68 |
Caleb LaVallee #34 | LB | 68 |
Ashton Woods #25 | LB | 68 |
Zion Ferguson #8 | DB | 68 |
Jalon Thompson #20 | DB | 68 |
Ty White #0 | DB | 68 |
Curtis Simpson #33 | Rush | 67 |
Davion Gause #21 | RB | 67 |
Desmond Jackson #74 | OL | 67 |
Khalil Conley #26 | DB | 67 |
Paul Billups II #11 | WR | 66 |
Javarius Green #9 | WR | 66 |
Michael Merdinger #17 | QB | 66 |
Gibson Macrae #53 | LB | 66 |
Alex Taylor #0 | WR | 65 |
Deems May #88 | TE | 65 |
Liam Boyd #37 | PK | 65 |
Spencer Triplett #62 | LS | 57 |
Zach Greenberg #63 | OL | 56 |
Generic players
Player | OVR |
---|---|
Nick Hollings #N/A | TE | 66 |
Aric Daniels #N/A | RE | 68 |
Ty Romero #N/A | LT | 68 |
RJ Grigsby #N/A | RG | 70 |
Jon Murray-Shipp #N/A | MLB | 67 |
Kornell Harris #N/A | MLB | 67 |
Ladell Grant #N/A | DT | 70 |
Ken Whittington #N/A | DT | 67 |
Dorian Green #N/A | CB | 75 |
Leave a Reply Cancel reply