Team | OVR | OFF | DEF |
---|---|---|---|
North Texas Mean Green | AAC | ⭐⭐ | 79 | 79 | 80 |
Offensive Style: Air Raid
Defense: 3 – 3 – 5
Below are the North Texas’s roster in EA College Football 25 and their CFB 25 Players’ Ratings.
Player | OVR |
---|---|
Roderick Brown #10 | DL | 84 |
Ridge Texada #5 | CB | 84 |
Ikaika Ragsdale #6 | RB | 83 |
Isheem Young #1 | S | 81 |
Zach Evans #26 | RB | 81 |
Chandler Morris #4 | QB | 81 |
Gabe Blair #65 | OL | 81 |
Juwaun Price #2 | RB | 80 |
Jordan Brown #8 | LB | 80 |
Damon Ward Jr. #8 | WR | 79 |
Landon Sides #22 | WR | 78 |
BJ Allen Jr. #30 | S | 77 |
Taylor Starling #17 | CB | 77 |
Blair Conwright #0 | WR | 76 |
Johnny Dickson III #54 | OL | 76 |
X’Avion Brice #23 | CB | 76 |
Jayven Anderson #14 | S | 75 |
Sawyer Evans #41 | P | 75 |
Ma’Kyi Lee #58 | OL | 75 |
Brian Nelson II #4 | CB | 75 |
Jayden Hill #21 | S | 74 |
Leke Asenuga #71 | OL | 74 |
Jett Duncan #64 | OL | 74 |
Larry Moore III #74 | OL | 74 |
Paula Vaipulu #60 | OL | 74 |
Ethan Wesloski #32 | LB | 74 |
Terrell Dawkins #89 | DL | 74 |
Loronzo Thompson #6 | CB | 74 |
Dalton Carnes #7 | WR | 73 |
Jake Shipley #9 | DL | 73 |
DT Sheffield #10 | WR | 72 |
Jace Ruder #3 | LB | 72 |
Fatafehi Vailea II #15 | DL | 72 |
Jeremiah Aaron #11 | WR | 71 |
Landon Peterson #72 | OL | 71 |
Xzavior Kautai #88 | TE | 70 |
Jaylen Smith #36 | LB | 70 |
Evan Jackson #2 | S | 69 |
David Spruiells #18 | S | 69 |
Jasper Lott #73 | OL | 69 |
Alphie Guillory Jr. #20 | S | 68 |
Keith Smith Jr. #91 | DL | 68 |
Cash McCollum #3 | QB | 67 |
Isaac Sohn #70 | OL | 67 |
Chavez Brown #24 | LB | 66 |
Blake Ford #29 | K | 66 |
Gabe Stroud #16 | CB | 66 |
Victor Aderungboye #19 | TE | 65 |
Oscar Hammond #23 | TE | 65 |
Jaydon Smith #22 | S | 65 |
Kiefer Sibley #21 | RB | 65 |
Desmond Magiya #76 | OL | 65 |
Tyler Mercer #56 | OL | 65 |
Jaedon Langley #48 | DL | 65 |
Kerry Williams II #26 | CB | 65 |
Luke Carter #84 | TE | 64 |
Brandon Young Jr. #87 | TE | 64 |
Paul Gurrola #61 | OL | 64 |
Christian Pettway #59 | OL | 64 |
Shane Porter #31 | WR | 63 |
Ashton Gray #30 | RB | 63 |
Braydon Nelson #67 | OL | 63 |
Kollin Lewis #25 | CB | 63 |
Kali Nguma #40 | K | 62 |
Baron Tipton #80 | WR | 61 |
Mason Ferguson #18 | WR | 59 |
Caden Yates #50 | LS | 52 |
Generic players
Player | OVR |
---|---|
Phillip Arceneaux #N/A | WR | 60 |
Alexander Bradford #N/A | WR | 57 |
Daniel Elliott #N/A | TE | 72 |
D’Andre Cooper #N/A | FS | 68 |
Braxton Shaffer #N/A | FS | 64 |
Dante Goodson #N/A | SS | 69 |
Kyle Tuck #N/A | SS | 64 |
Max Russell #N/A | QB | 70 |
Scottie Westbrook #N/A | LG | 68 |
Vince Swinton #N/A | LOLB | 72 |
Jason Hoomewood #N/A | LOLB | 63 |
Tony McCoy #N/A | MLB | 69 |
Sebastian Pollard #N/A | MLB | 65 |
Ben Woodyard #N/A | ROLB | 67 |
Lucas Fischer #N/A | K | 55 |
LeQuan Miller #N/A | RE | 67 |
Victor Hernandex #N/A | RE | 66 |
Johnnie Florence-Phillips #N/A | DT | 67 |
Leave a Reply Cancel reply