Team | OVR | OFF | DEF |
---|---|---|---|
Stanford Cardinal | ACC | ⭐⭐⭐☆ | 82 | 84 | 82 |
Offensive Style: Multiple Offense
Defense: Base 3 – 4
Below are the Stanford’s roster in EA College Football 25 and their CFB 25 Players’ Ratings.
Player | OVR |
---|---|
Elic Ayomanor #13 | WR | 88 |
Collin Wright #6 | CB | 88 |
Levi Rogers #57 | OL | 83 |
Gaethan Bernadel #0 | ILB | 83 |
Sam Roush #86 | TE | 82 |
Zahran Manley #4 | CB | 82 |
Tevarua Tafiti #11 | OLB | 80 |
Trevor Mayberry #61 | OL | 80 |
Tristan Sinclair #8 | ILB | 80 |
Tiger Bachmeier #24 | WR | 79 |
Scotty Edwards #21 | S | 79 |
Mitch Leigber #32 | S | 79 |
Sedrick Irvin #26 | RB | 79 |
Jake Maikkula #69 | OL | 79 |
Tobin Phillips #40 | DL | 79 |
Ashton Daniels #14 | QB | 78 |
Connor McLaughlin #71 | OL | 78 |
Jahsiah Galvan #43 | ILB | 78 |
Omari Porter #27 | S | 77 |
Anthony Franklin #94 | DL | 77 |
Clay Patterson #91 | DL | 77 |
Shield Taylor #85 | TE | 76 |
Lukas Ungar #89 | TE | 76 |
Wilfredo Aybar #14 | OLB | 76 |
Ernest Cooper #44 | OLB | 76 |
Luke Baklenko #78 | OL | 76 |
Jack Leyrer #76 | OL | 76 |
Simione Pale #55 | OL | 76 |
Austin Uke #72 | OL | 76 |
Jshawn Frausto-Ramos #17 | CB | 76 |
Mudia Reuben #0 | WR | 75 |
Aidan Flintoft #37 | P | 75 |
Ese Dubre #30 | ILB | 75 |
Elijah Brown #2 | QB | 74 |
Fisher Anderson #67 | OL | 74 |
Matt Rose #35 | ILB | 74 |
Bryce Farrell #3 | WR | 73 |
Justin Lamson #8 | QB | 73 |
Zach Rowell #97 | DL | 73 |
Aaron Morris #31 | CB | 73 |
Ahmari Borden #81 | WR | 72 |
Zach Buckey #98 | DL | 72 |
Benedict Umeh #99 | DL | 71 |
Jayson Raines #82 | WR | 70 |
Tre Williams #36 | OLB | 70 |
Charlie Symonds #73 | OL | 70 |
Jackson Harris #83 | WR | 69 |
Ché Ojarikre #22 | S | 69 |
Gavin Geweniger #90 | OLB | 69 |
Braden Marceau-Olayinka #75 | DL | 69 |
Charlie Hoitink #59 | OL | 68 |
Bo Tate #25 | ILB | 68 |
Brandon Nicholson #9 | CB | 68 |
Maxwell Richardson #52 | ILB | 67 |
Jaylen’Dai Sumlin #18 | S | 66 |
Sam Mattingly #51 | ILB | 66 |
Dylan Stephenson #2 | OLB | 64 |
Emmet Kenney #13 | K | 64 |
Javion Randall #34 | CB | 64 |
Cam Richardson #28 | CB | 64 |
Peyton Warford #93 | LS | 55 |
Generic players
Player | OVR |
---|---|
Scotty Wroten #N/A | WR | 67 |
DeMarcus Greenwood #N/A | WR | 67 |
Emmett Mosley #N/A | WR | 64 |
Justin Bishop #N/A | TE | 71 |
Thomas Fleming #N/A | TE | 69 |
Bradley McCoy #N/A | TE | 68 |
Donald Camp #N/A | FS | 68 |
Kris Chatman #N/A | SS | 72 |
Abdul St. Clair #N/A | RB | 75 |
Xzavier Joshua #N/A | RB | 72 |
Doriyan Williams #N/A | RB | 69 |
Trent Parrish #N/A | RB | 67 |
Jose Moses #N/A | FB | 65 |
James Kutcher #N/A | FB | 63 |
Kahleel Parker #N/A | LOLB | 71 |
Joe Kendricks #N/A | LOLB | 67 |
Will Carrington #N/A | LT | 71 |
Damien Laws #N/A | LG | 70 |
Quinton Barden #N/A | LG | 69 |
Anderson Paulson #N/A | C | 75 |
Darin Johnson #N/A | RG | 67 |
Joe Nelson #N/A | RE | 68 |
Troy Aldridge #N/A | DT | 67 |
Mack Scott #N/A | CB | 72 |
Leave a Reply Cancel reply