Team | OVR | OFF | DEF |
---|---|---|---|
UAB Blazers | AAC | ⭐⭐ | 79 | 79 | 80 |
Offensive Style: Pro-Style
Defense: Base 3 – 4
Below are the UAB’s roster in EA College Football 25 and their CFB 25 Players’ Ratings.
Player | OVR |
---|---|
Brady Wilson #72 | OL | 86 |
Jacob Zeno #4 | QB | 83 |
Amare Thomas #1 | WR | 81 |
Lee Beebe Jr. #29 | RB | 80 |
Chris Bracy #5 | S | 79 |
Isaiah Jacobs #3 | RB | 79 |
Kendall Johnson #18 | DE | 79 |
Michael Moore #15 | LB | 78 |
Desmond Little #8 | EDGE | 78 |
Kevin Penn #92 | DT | 78 |
Colby Dempsey #1 | CB | 78 |
Dallas Payne #11 | TE | 77 |
Adrian Maddox #7 | S | 76 |
Ray Thornton III #3 | S | 76 |
Landry Lyddy #18 | QB | 76 |
Quez Yates #71 | OL | 76 |
Ricky Lee III #23 | CB | 76 |
Sirad Bryant #12 | S | 75 |
Trace Campbell #14 | QB | 75 |
Trey Bedosky #79 | OL | 75 |
Derrick Shepard Jr. #95 | DT | 75 |
Troy Jakubec #21 | CB | 75 |
Tariq Watson #17 | CB | 75 |
Terrell McDonald #10 | TE | 74 |
Lee Witherspoon #5 | RB | 74 |
JonDarius Morgan #70 | OL | 74 |
Everett Roussaw Jr. #6 | LB | 74 |
Iverson “Strap” Hooks #0 | WR | 73 |
Kam Shanks #8 | WR | 73 |
Jack Nickel #86 | TE | 73 |
Tyjon Jones #4 | S | 73 |
Patrick Foley #27 | P | 73 |
OC Brothers #0 | LB | 73 |
Eddy Toussom #10 | LB | 73 |
LeDarrius Cox #11 | DT | 73 |
Brandon Buckhaulter #9 | WR | 72 |
Adam Lepkowski #68 | OL | 72 |
Kade Martin #69 | OL | 72 |
James Smyre #25 | LB | 72 |
Miquon Merriweather #44 | DT | 72 |
Malachi Holt-Bennett #13 | WR | 71 |
Corri Milliner #6 | WR | 71 |
AJ Brown #20 | S | 71 |
Eamon Smalls #99 | DT | 71 |
Joker Gill #32 | DL | 71 |
Emmanuel Waller #9 | DE | 71 |
Ezra Odinjor #2 | EDGE | 70 |
J.C. Sivley #88 | TE | 68 |
Zaire Flournoy #54 | OL | 68 |
Barry Walker #74 | OT | 67 |
Adrian Posse #11 | QB | 66 |
Tylan McNichols #26 | LB | 66 |
Jax Van Zandt #16 | LB | 66 |
Ryan Gunter #58 | OL | 65 |
Trey Miles #14 | CB | 65 |
Jonah Delange #39 | PK | 64 |
Antavious Elder #91 | DL | 64 |
Daniel Harris #13 | S | 63 |
Myles Cook #55 | DE | 63 |
Charlie Goode #40 | LB | 61 |
Kyle Mosley #54 | DT | 61 |
Delano Townsend #51 | OL | 60 |
Carter Putt #15 | QB | 58 |
Tennyson Hadfield #65 | OL | 57 |
Caleb Moser #47 | LS | 54 |
Generic players
Player | OVR |
---|---|
TJ Jones #N/A | WR | 75 |
Quan Shepherd #N/A | WR | 81 |
Mario Cofield #N/A | WR | 60 |
Rafael Cota #N/A | TE | 73 |
Derek Kirkland #N/A | FS | 65 |
Thaddeus Haywood #N/A | RB | 68 |
DeAndre Jowers #N/A | RB | 65 |
Shyheim Salley #N/A | RB | 61 |
Rickie Van Buren #N/A | QB | 75 |
Riley Searles #N/A | K | 58 |
Anthony Saunders #N/A | LG | 67 |
Malachi Glover #N/A | LG | 61 |
CJ Downing #N/A | LG | 64 |
Matt Hilliard #N/A | LT | 71 |
Jeremy Gladstone #N/A | RT | 68 |
Matthew Hayes #N/A | RT | 66 |
Tyreke Gregory #N/A | MLB | 69 |
Joe Becton #N/A | LE | 66 |
Marquez Collins #N/A | CB | 72 |
Travis Sherels #N/A | CB | 68 |
Leave a Reply Cancel reply